CREATING CONFIDENCE
HBV-DNA, HCV-RNA, HIV-1 RNA, HIV-2 RNA and CMV-DNA linearity panels
Cat. No | Virus linearity panel | Source /Standard | Quantity | Range copies/mL | Range IU/mL | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|---|---|
P0041 | HBV-DNA genotype A Quant | VQC-Sanquin | 7 x 1.2 mL | 10-10,000,000 | 1.87-1.876,173 | ≤ -30˚C | €862,50- | KI4036 |
P0042 | HCV-RNA genotype 1 Quant | VQC-Sanquin | 5 x 1.2 mL | 500-250,000 | 183-91,575 | ≤ -65˚C | €862,50- | KI4037 |
P0043 | HIV-1 RNA subtype B Quant | VQC-Sanquin | 7 x 1.2 mL | 50-250,000 | 86-431,034 | ≤ -65˚C | €862,50- | KI4038 |
P0319 | HIV-2 RNA subtype A Quant | VQC-Sanquin | 5 x 1.2 mL | 10-100,000 | ≤ -65˚C | €862,50- | KI4283 | |
P0044 | CMV-DNA Quant | DDL | 7 x 1.2 mL | 100-100,000 | * | ≤ -30˚C | €862,50- | KI4039 |
All products are for research use only (RUO)
* calibration on WHO international standard not yet performed