CREATING CONFIDENCE
SERAQ CONTROLS FOR VIRAL SEROLOGY ASSAYS
SeraQ Multi-Marker Controls are composed of inactivated standards diluted in a defibrinated plasma (serum) matrix. A series of SeraQ Multi-Marker Controls have been designed to generate weakly reactive results (around 2-3 times the cutoff signal) in viral serology test systems of different IVD manufacturers. The product names in the catalogue refer to the targeted test system or manufacturer.
Multi-Marker HBsAg, anti-HCV, anti-HIV-1 Controls
Cat. No | SeraQ Control | Quantity | Reg. Status | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|
P0078/01 | SeraQ ARCHITECT | 60 x 2 mL | PEO | ≤ -20˚C | €3555,- | KI4075 |
P0078/02 | SeraQ ARCHITECT | 10 x 2 mL | PEO | ≤ -20˚C | €592,50- | KI4075 |
P0179/01 | SeraQ Elecsys | 60 x 2 mL | PEO | ≤ -20˚C | €3555,- | KI4179 |
P0179/02 | SeraQ Elecsys | 10 x 2 mL | PEO | ≤ -20˚C | €592,50- | KI4179 |
P0180/01 | SeraQ LIAISON | 60 x 2 mL | PEO | ≤ -20˚C | €3555,- | KI4180 |
P0180/02 | SeraQ LIAISON | 10 x 2 mL | PEO | ≤ -20˚C | €592,50- | KI4180 |
P0259/01 | SeraQ Murex | 60 x 2 mL | PEO | ≤ -20˚C | €3555,- | KI4260 |
P0259/02 | SeraQ Murex | 10 x 2 mL | PEO | ≤ -20˚C | €592,50- | KI4260 |
P0309/01 | SeraQ BIO-RAD | 60 x 2 mL | PEO | ≤ -20˚C | €3555,- | KI4277 |
P0309/02 | SeraQ BIO-RAD | 10 x 2 mL | PEO | ≤ -20˚C | €592,50- | KI4277 |
P0374/01 | SeraQ Alinity V3 | 60 x 2.3 mL | PEO | ≤ -20˚C | €3867,50- | KI4280 |
P0374/02 | SeraQ Alinity V3 | 10 x 2.3 mL | PEO | ≤ -20˚C | €642,50- | KI4280 |
Multi-Marker HBsAg, anti-HBc, anti-HCV, anti-HIV-1, anti-HTLV-I Controls
Cat. No | SeraQ Control | Quantity | Reg. Status | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|
P0320/01 | SeraQ Alinity V2 | 60 x 3 mL | PEO | ≤ -20˚C | €5350,- | KI4294 |
P0320/02 | SeraQ Alinity V2 | 10 x 3 mL | PEO | ≤ -20˚C | €892,50- | KI4294 |
P0386/01 | SeraQ Alinity V4 | 60 x 3 mL | PEO | ≤ -20˚C | €5350,- | KI4286 |
P0386/02 | SeraQ Alinity V4 | 10 x 3 mL | PEO | ≤ -20˚C | €892,50- | KI4286 |
PEO = for performance evaluation only, limited use of predefined customers
# in development, can be made available for performance evaluation studies only