CREATING CONFIDENCE
HBV-DNA Controls
Cat. No^ | ViraQ Control | Quantity | copies/mL | IU/mL | Reg. Status | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|---|---|
P0065/01 | ViraQ HBV Check 125 | 60 x 1.5 mL | 125 | 23.5 | CE | ≤ -30˚C | €1287,50- | KI4061 |
P0065/02 | ViraQ HBV Check 125 | 10 x 1.5 mL | 125 | 23.5 | CE | ≤ -30˚C | €217,50- | KI4061 |
P0154/01 | ViraQ HBV Trend 50 | 60 x 1.5 mL | 50 | 9.4 | CE | ≤ -30˚C | €1287,50- | KI4154 |
P0154/02 | ViraQ HBV Trend 50 | 10 x 1.5 mL | 50 | 9.4 | CE | ≤ -30˚C | €217,50- | KI4154 |
P0069/01 | ViraQ HBV Trend 25 | 60 x 1.5 mL | 25 | 4.7 | CE | ≤ -30˚C | €1287,50- | KI4065 |
P0069/02 | ViraQ HBV Trend 25 | 10 x 1.5 mL | 25 | 4.7 | CE | ≤ -30˚C | €217,50- | KI4065 |
^
Pxxxx/01 = 60x10mL vials in rack/box
Pxxxx/02 = 10x10mL vials in zip bag
Pxxxx/03 = 10x2mL vials in zip bag
PEO = for performance evaluation only, limited supply to predefined customers
CE = CE registered product, market authorization for the European Union