CREATING CONFIDENCE
HBV-DNA genotype reference panels
Cat. No | HBV-DNA genotype reference panel | Standard | Quantity | Range copies/mL | Range IU/mL | Storage Temp. | List Price |
---|---|---|---|---|---|---|---|
P0277 | HBV-DNA genotype A | Eurohep | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0279 | HBV-DNA genotype A | 2nd WHO 97/750 | 8 x 4 mL | 0.11-320 | 0.02-60 | ≤ -30˚C | €777,50- |
P0280 | HBV-DNA genotype A | VQC-Sanquin § | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0295 | HBV-DNA genotype A inact | VQC-Sanquin inactivated | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0106 | HBV-DNA genotype A1 (1) | WHO 5086/08-1 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0107 | HBV-DNA genotype A1 (2) | WHO 5086/08-2 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0108 | HBV-DNA genotype A2 | WHO 5086/08-3 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0009 | HBV-DNA genotype B | BioQControl | 10 x 4 mL^ | 0.1-3035 | 0.02-569 | ≤ -30˚C | €777,50- |
P0281 | HBV-DNA genotype B | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0109 | HBV-DNA genotype B1 | WHO 5086/08-4 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0110 | HBV-DNA genotype B2 | WHO 5086/08-5 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0111 | HBV-DNA genotype B4 | WHO 5086/08-6 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0010 | HBV-DNA genotype C | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0282 | HBV-DNA genotype C | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0112 | HBV-DNA genotype C2 (1) | WHO 5086/08-7 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0113 | HBV-DNA genotype C2 (2) | WHO 5086/08-8 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0114 | HBV-DNA genotype C2 (3) | WHO 5086/08-9 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0002 | HBV-DNA genotype D | Eurohep | 10 x 4 mL^ | 0.1-2923 | 0.02-548 | ≤ -30˚C | €777,50- |
P0278 | HBV-DNA genotype D | Eurohep | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0011 | HBV-DNA genotype D | BioQControl | 10 x 4 mL^ | 0.1-3134 | 0.02-588 | ≤ -30˚C | €777,50- |
P0283 | HBV-DNA genotype D | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0115 | HBV-DNA genotype D1 (1) | WHO 5086/08-10 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0116 | HBV-DNA genotype D3 | WHO 5086/08-11 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0117 | HBV-DNA genotype D1 (2) | WHO 5086/08-12 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0012 | HBV-DNA genotype E | BioQControl | 10 x 4 mL^ | 0.11-3213 | 0.02-603 | ≤ -30˚C | €777,50- |
P0284 | HBV-DNA genotype E | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0118 | HBV-DNA genotype E1 | WHO 5086/08-13 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0013 | HBV-DNA genotype F | BioQControl | 10 x 4 mL^ | 0.12-3606 | 0.02-676 | ≤ -30˚C | €777,50- |
P0285 | HBV-DNA genotype F | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0119 | HBV-DNA genotype F3 | WHO 5086/08-14 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0014 | HBV-DNA genotype G | BioQControl | 10 x 4 mL^ | 0.11-3188 | 0.02-598 | ≤ -30˚C | €777,50- |
P0286 | HBV-DNA genotype G | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0120 | HBV-DNA genotype G | WHO 5086/08-15 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
All products are for research use only (RUO).
§ = extensively calibrated on 1st and 2nd WHO standard
^ = 10 x 4 mL format will be phased out and replaced by 8 x 4 mL format
# = made for IVD manufacturer, available on request