CREATING CONFIDENCE
ANALYTICAL SENSITIVITY PANELS FOR HBV-DNA ASSAYS
In the mid 1990s the Eurohep and VQC-Sanquin HBV genotype A standards were the first reference materials used for evaluation of NAT methods. Thereafter the Eurohep standard was used for preparation of the WHO standards. The Eurohep and VQC-Sanquin HBV genotype A standards were independently quantified in equivalent nucleic acid copies.
A series of standards of different genotypes have been cross calibrated in copies/mL against the VQC-Sanquin standard by multiple replicate bDNA 3.0 assays as the reference method for quantification. The VQC-Sanquin standard has also been extensively calibrated against the 1st and 2nd lyophilised WHO standards and the conversion factors (95% CI) were established at 5.33 (5-11-5.55) and 5.20 (4.61-5.80) copies per IU respectively. The VQC-Sanquin HBV genotype A standard was also calibrated against a chimpanzee plasma of known infectivity and according to this experiment the 50% chimpanzee minimum infectious dose (range) was determined at 4.0 (1.3-12.6) HBV-DNA copies or virions.
The VQC-Sanquin standard has been used for preparation of a pasteurised standard from which the ViraQ Check and Trend Controls are prepared. A lyophilised WHO HBV genotype reference panel has been made available by PEI and again the panel members were cross calibrated in copies/mL against the VQC-Sanquin standard in multiple replicate bDNA 3.0 assays. The results were comparable to the bDNA 3.0 calibration data in the WHO evaluation report.
Over the last two decades we manufactured 10 member dilution panels from these standards. Reference panels of (approximately) 3000, 1000, 300, 100, 30, 10, 3, 1, 0.3 and 0.1 copies/mL of the HBV genotype standards were tested in multiple replicate tests in different NAT blood screening assays in order to determine the 95% and 50% LOD by probit analysis. More recently we manufacture 8 member dilution panels of the same HBV genotype standards starting at 300 copies/mL. Similar dilution panels were prepared from the 2nd WHO 97/750 standard (one of which mimicking the dilutions tested for the analytical sensitivity claims in the package inserts of the Ultrio versions).
There is one package insert for all these HBV reference panels and the proportions of reactive results of multiple replicate tests in different NAT blood screening assays are available for comparison. One can just as well use the VQC-Sanquin standard dilution panels as the 3rd WHO standard for testing the 95% and 50% LODs in IU/mL values because our standard is directly traceable to the 1st and 2nd WHO standards.
HBV-DNA genotype reference panels
Cat. No | HBV-DNA genotype reference panel | Standard | Quantity | Range copies/mL | Range IU/mL | Storage Temp. | List Price |
---|---|---|---|---|---|---|---|
P0277 | HBV-DNA genotype A | Eurohep | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0279 | HBV-DNA genotype A | 2nd WHO 97/750 | 8 x 4 mL | 0.11-320 | 0.02-60 | ≤ -30˚C | €777,50- |
P0280 | HBV-DNA genotype A | VQC-Sanquin § | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0295 | HBV-DNA genotype A inact | VQC-Sanquin inactivated | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0106 | HBV-DNA genotype A1 (1) | WHO 5086/08-1 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0107 | HBV-DNA genotype A1 (2) | WHO 5086/08-2 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0108 | HBV-DNA genotype A2 | WHO 5086/08-3 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0009 | HBV-DNA genotype B | BioQControl | 10 x 4 mL^ | 0.1-3035 | 0.02-569 | ≤ -30˚C | €777,50- |
P0281 | HBV-DNA genotype B | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0109 | HBV-DNA genotype B1 | WHO 5086/08-4 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0110 | HBV-DNA genotype B2 | WHO 5086/08-5 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0111 | HBV-DNA genotype B4 | WHO 5086/08-6 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0010 | HBV-DNA genotype C | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0282 | HBV-DNA genotype C | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0112 | HBV-DNA genotype C2 (1) | WHO 5086/08-7 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0113 | HBV-DNA genotype C2 (2) | WHO 5086/08-8 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0114 | HBV-DNA genotype C2 (3) | WHO 5086/08-9 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0002 | HBV-DNA genotype D | Eurohep | 10 x 4 mL^ | 0.1-2923 | 0.02-548 | ≤ -30˚C | €777,50- |
P0278 | HBV-DNA genotype D | Eurohep | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0011 | HBV-DNA genotype D | BioQControl | 10 x 4 mL^ | 0.1-3134 | 0.02-588 | ≤ -30˚C | €777,50- |
P0283 | HBV-DNA genotype D | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0115 | HBV-DNA genotype D1 (1) | WHO 5086/08-10 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0116 | HBV-DNA genotype D3 | WHO 5086/08-11 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0117 | HBV-DNA genotype D1 (2) | WHO 5086/08-12 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0012 | HBV-DNA genotype E | BioQControl | 10 x 4 mL^ | 0.11-3213 | 0.02-603 | ≤ -30˚C | €777,50- |
P0284 | HBV-DNA genotype E | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0118 | HBV-DNA genotype E1 | WHO 5086/08-13 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0013 | HBV-DNA genotype F | BioQControl | 10 x 4 mL^ | 0.12-3606 | 0.02-676 | ≤ -30˚C | €777,50- |
P0285 | HBV-DNA genotype F | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0119 | HBV-DNA genotype F3 | WHO 5086/08-14 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0014 | HBV-DNA genotype G | BioQControl | 10 x 4 mL^ | 0.11-3188 | 0.02-598 | ≤ -30˚C | €777,50- |
P0286 | HBV-DNA genotype G | BioQControl | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
P0120 | HBV-DNA genotype G | WHO 5086/08-15 | 8 x 4 mL | 0.1-300 | 0.02-56.3 | ≤ -30˚C | €777,50- |
Kit Insert: KI4271
All products are for research use only
§ = extensively calibrated on 1st and 2nd WHO standard
^ = 10 x 4 mL format will be phased out and replaced by 8 x 4 mL format
# = made for IVD manufacturer, alternative available on request