CREATING CONFIDENCE
HBV-DNA, HCV-RNA, HIV-1 RNA, CMV-DNA and HSV-1 and 2 DNA Controls
Cat. No | ViraQ Controls | Quantity | Range copies/mL | Range IU/mL | Regulatory status | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|---|---|
P0345 | ViraQ HBV Quant 1000 | 10 x 1.2 mL | 1000 | 188 | PEO# | ≤ -30˚C | €502,50- | KI4296 |
P0344 | ViraQ HCV Quant 1000 | 10 x 1.2 mL | 1000 | 366 | PEO# | ≤ -65˚C | €502,50- | KI4095 |
P0327 | ViraQ HIV-1 Quant 1000 | 10 x 1.2 mL | 1000 | 1724 | PEO# | ≤ -65˚C | €502,50- | KI4292 |
P0146 | ViraQ CMV Quant 10,000 | 10 x 1.2 mL | 10,000 | PEO# | ≤ -30˚C | €502,50- | KI4146 | |
P0147 | ViraQ HSV-1 Quant 10,000 | 10 x 1.2 mL | 10,000 | PEO# | ≤ -30˚C | €502,50- | KI4147 | |
P0148 | ViraQ HSV-2 Quant 10,000 | 10 x 1.2 mL | 10,000 | PEO# | ≤ -30˚C | €502,50- | KI4148 |
PEO = for performance evaluation only, limited use of predefined customers
# in development, available for performance evaluation studies only