CREATING CONFIDENCE

HCV-RNA genotype reference panels

 

Cat. NoHCV-RNA genotype reference panelSource/StandardQuantityRange copies/mLRange IU/mLStorage Temp.List Price
P0288HCV-RNA genotype 1VQC-Sanquin§8 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-
P0131HCV-RNA genotype 1aEgypt-18 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-
P0197HCV-RNA genotype 1aEgypt-28 x 4 mL0.16 - 5470.06 - 200≤ -65˚C€777,50-
P0198HCV-RNA genotype 1bJapan-18 x 4 mL0.08 - 2350.03 - 86≤ -65˚C€777,50-
P0199HCV-RNA genotype 1bJapan-28 x 4 mL0.04 - 1460.02 - 53≤ -65˚C€777,50-
P0035HCV-RNA genotype 2BioQControl10 x 4 mL^0.10 - 28370.04 - 1039≤ -65˚C€777,50-
P0299HCV-RNA genotype 2BioQControl8 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-
P0200HCV-RNA genotype 2aJapan-38 x 4 mL0.18 - 5420.07 - 199≤ -65˚C€777,50-
P0201HCV-RNA genotype 2aJapan-48 x 4 mL0.10 - 3420.04 - 125≤ -65˚C€777,50-
P0202HCV-RNA genotype 2bJapan-58 x 4 mL0.11 - 3280.04 - 120≤ -65˚C€777,50-
P0203HCV-RNA genotype 2bJapan-68 x 4 mL0.10 - 3430.04 - 126≤ -65˚C€777,50-
P0036HCV-RNA genotype 3BioQControl10x 4 mL^0.06 - 17920.02 - 656≤ -65˚C€777,50-
P0300HCV-RNA genotype 3BioQControl8 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-
P0289HCV-RNA genotype 3 inact.BioQControl inactivated8 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-
P0204HCV-RNA genotype 3aLithuania-18 x 4 mL0.09 - 2950.03 - 108≤ -65˚C€777,50-
P0205HCV-RNA genotype 3aLithuania-28 x 4 mL0.15 - 4390.05 - 161≤ -65˚C€777,50-
P0130HCV genotype 3bThailand8 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-
P0037HCV-RNA genotype 4BioQControl10 x 4 mL^0.07 - 19820.02 -726≤ -65˚C€777,50-
P0301HCV-RNA genotype 4BioQControl8 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-
P0126HCV genotype 4 (2)Egypt-38 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-
P0206HCV genotype 4 (3)Egypt-48 x 4 mL0.22 - 7410.08 - 272≤ -65˚C€777,50-
P0038HCV-RNA genotype 5BioQControl10 x 4 mL^0.08 - 24650.03 - 903≤ -65˚C€777,50-
P0302HCV-RNA genotype 5BioQControl8 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-
P0127HCV genotype 5 (2)Congo8 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-
P0039HCV-RNA genotype 6BioQControl10 x 4 mL^0.07 - 20010.02 - 733≤ -65˚C€777,50-
P0303HCV-RNA genotype 6BioQControl8 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-
P0128HCV genotype 6USA8 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-
P0129HCV genotype 6nThailand8 x 4 mL0.10 - 3000.04 - 110≤ -65˚C€777,50-

Kit Insert: KI4269

¥ stability of WHO standard not guaranteed

§ extensively calibrated on 1st and 2nd WHO standard

^10 x 4 mL format will be phased out and replaced by 8 x 4 mL format

#made for IVD manufacturer, available on request

All products are for research use only (RUO)