CREATING CONFIDENCE
HCV-RNA genotype reference panels
Cat. No | HCV-RNA genotype reference panel | Source/Standard | Quantity | Range copies/mL | Range IU/mL | Storage Temp. | List Price |
---|---|---|---|---|---|---|---|
P0288 | HCV-RNA genotype 1 | VQC-Sanquin§ | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
P0131 | HCV-RNA genotype 1a | Egypt-1 | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
P0197 | HCV-RNA genotype 1a | Egypt-2 | 8 x 4 mL | 0.16 - 547 | 0.06 - 200 | ≤ -65˚C | €777,50- |
P0198 | HCV-RNA genotype 1b | Japan-1 | 8 x 4 mL | 0.08 - 235 | 0.03 - 86 | ≤ -65˚C | €777,50- |
P0199 | HCV-RNA genotype 1b | Japan-2 | 8 x 4 mL | 0.04 - 146 | 0.02 - 53 | ≤ -65˚C | €777,50- |
P0035 | HCV-RNA genotype 2 | BioQControl | 10 x 4 mL^ | 0.10 - 2837 | 0.04 - 1039 | ≤ -65˚C | €777,50- |
P0299 | HCV-RNA genotype 2 | BioQControl | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
P0200 | HCV-RNA genotype 2a | Japan-3 | 8 x 4 mL | 0.18 - 542 | 0.07 - 199 | ≤ -65˚C | €777,50- |
P0201 | HCV-RNA genotype 2a | Japan-4 | 8 x 4 mL | 0.10 - 342 | 0.04 - 125 | ≤ -65˚C | €777,50- |
P0202 | HCV-RNA genotype 2b | Japan-5 | 8 x 4 mL | 0.11 - 328 | 0.04 - 120 | ≤ -65˚C | €777,50- |
P0203 | HCV-RNA genotype 2b | Japan-6 | 8 x 4 mL | 0.10 - 343 | 0.04 - 126 | ≤ -65˚C | €777,50- |
P0036 | HCV-RNA genotype 3 | BioQControl | 10x 4 mL^ | 0.06 - 1792 | 0.02 - 656 | ≤ -65˚C | €777,50- |
P0300 | HCV-RNA genotype 3 | BioQControl | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
P0289 | HCV-RNA genotype 3 inact. | BioQControl inactivated | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
P0204 | HCV-RNA genotype 3a | Lithuania-1 | 8 x 4 mL | 0.09 - 295 | 0.03 - 108 | ≤ -65˚C | €777,50- |
P0205 | HCV-RNA genotype 3a | Lithuania-2 | 8 x 4 mL | 0.15 - 439 | 0.05 - 161 | ≤ -65˚C | €777,50- |
P0130 | HCV genotype 3b | Thailand | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
P0037 | HCV-RNA genotype 4 | BioQControl | 10 x 4 mL^ | 0.07 - 1982 | 0.02 -726 | ≤ -65˚C | €777,50- |
P0301 | HCV-RNA genotype 4 | BioQControl | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
P0126 | HCV genotype 4 (2) | Egypt-3 | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
P0206 | HCV genotype 4 (3) | Egypt-4 | 8 x 4 mL | 0.22 - 741 | 0.08 - 272 | ≤ -65˚C | €777,50- |
P0038 | HCV-RNA genotype 5 | BioQControl | 10 x 4 mL^ | 0.08 - 2465 | 0.03 - 903 | ≤ -65˚C | €777,50- |
P0302 | HCV-RNA genotype 5 | BioQControl | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
P0127 | HCV genotype 5 (2) | Congo | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
P0039 | HCV-RNA genotype 6 | BioQControl | 10 x 4 mL^ | 0.07 - 2001 | 0.02 - 733 | ≤ -65˚C | €777,50- |
P0303 | HCV-RNA genotype 6 | BioQControl | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
P0128 | HCV genotype 6 | USA | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
P0129 | HCV genotype 6n | Thailand | 8 x 4 mL | 0.10 - 300 | 0.04 - 110 | ≤ -65˚C | €777,50- |
Kit Insert: KI4269
¥ stability of WHO standard not guaranteed
§ extensively calibrated on 1st and 2nd WHO standard
^10 x 4 mL format will be phased out and replaced by 8 x 4 mL format
#made for IVD manufacturer, available on request
All products are for research use only (RUO)