CREATING CONFIDENCE
MULTIPLE VIRAL GENOTYPE REFERENCE PANELS FOR VIRAL NAT ASSAYS
The same cross calibrated HBV, HCV and HIV genotype standards that over the years were tested in several analytical sensitivity studies were also used for preparation of 100 copies/mL and 1000 copies/mL multiple 20-28 member genotype reference panels. So far the HIV and HBV multiple genotype reference panels have been used for evaluation studies of the quantitative NAT methods of two manufacturers. The HIV subtype reference panel has been expanded with two HIV-2 subtypes.
HBV-DNA multiple genotype reference panels
Cat. No. | Multiple HBV Genotype Reference Panel | Quantity | Copies/mL | IU/mL | Genosubtypes | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|---|---|
P0138 | HBV 100 copies/mL genotype reference panel | 25 x 4 mL | 100 | 18.8 | A1, A2, B, B1, B2, B4, C, C2, D, D1, D3, E, E3, F, G | ≤ -30˚C | €2857,50- | KI4138 |
P0141/01 | HBV 1000 copies/mL genotype reference panel | 25 x 4 mL | 1000 | 188 | A1, A2, B, B1, B2, B4, C, C2, D, D1, D3, E, E3, F, G | ≤ -30˚C | €5257,- | KI4141 |
P0141/02 | HBV 1000 copies/mL genotype reference panel | 25 x 1.2 mL | 1000 | 188 | A1, A2, B, B1, B2, B4, C, C2, D, D1, D3, E, E3, F, G | ≤ -30˚C | €2035,- | KI4141 |
HCV-RNA multiple genotype reference panels
Cat. No. | Multiple HCV Genotype Reference Panel | Quantity | Copies/mL | IU/mL | Genosubtypes | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|---|---|
P0139 | HCV 100 copies/mL genotype reference panel | 28 x 4 mL | 100 | 36.6 | 1, 1a ,1b, 2, 2a, 2b, 3, 3a, 3b, 4, 4a, 4c, 4e, 5, 5a, 6, 6a, 6n | ≤ -65˚C | €2857,50- | KI4139 |
P0142/01 | HCV 1000 copies/mL genotype reference panel | 25 x 4 mL | 1000 | 366 | 1, 1a ,1b, 2, 2a, 2b, 3, 3a, 3b, 4, 4a, 4c, 4e, 5, 5a, 6, 6a, 6n | ≤ -65˚C | €5257,- | KI4142 |
P0142/02 | HCV 1000 copies/mL genotype reference panel | 28 x 1.2 mL | 1000 | 366 | 1, 1a ,1b, 2, 2a, 2b, 3, 3a, 3b, 4, 4a, 4c, 4e, 5, 5a, 6, 6a, 6n | ≤ -65˚C | €2035,- | KI4142 |
HIV-RNA multiple subtype reference panels
Cat. No. | Multiple HIV Genotype Reference Panel | Quantity | Copies/mL | IU/mL | Genosubtypes | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|---|---|
P0137 | HIV 125 copies/mL subtype reference panel | 20 x 4 mL | 100 | 172 | HIV-1 A,B,C,D F,G H, CRF01_AE, CRF01_AG, group O, HIV-2 A, B | ≤ -65˚C | €2857,50- | KI4137 |
P0140/01 | HIV 1000 copies/mL subtype reference panel | 20 x 4 mL | 1000 | 1724 | HIV-1 A,B,C,D F,G H, CRF01_AE, CRF01_AG, group O, HIV-2 A, B | ≤ -65˚C | €5257,- | KI4140 |
P0140/02 | HIV 1000 copies/mL subtype reference panel | 20 x 1.2 mL | 1000 | 1724 | HIV-1 A,B,C,D F,G H, CRF01_AE, CRF01_AG, group O, HIV-2 A, B | ≤ -65˚C | €2035,- | KI4140 |
HAV-RNA multiple genotype reference panels
Cat. No. | Multiple Viral Genotype Reference Panel | Quantity | Copies/ml | Genosubtypes | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|---|
P0153 | HAV genotype reference panel | 5 x 4 mL | 100 | 1a, 1b, 2a, 3a | ≤ -65˚C | €1195,- | KI4153 |
All products are for research use only (RUO)