CREATING CONFIDENCE
VIRAQ CHECK AND TREND CONTROLS FOR HBV/HCV/HIV NAT ASSAYS
ViraQ Controls are composed of inactivated viral standards in an EDTA plasma matrix. The ViraQ Check 125 Controls for HBV, HCV and HIV detection containing 125 copies/mL are suitable for the Procleix Ultrio (Plus and Elite) assay versions (Grifols), but are also instrumental for testing the precision of viral load assays in the immediate range above the quantification limit. The ViraQ Check Multi-Marker control containing 75 copies/mL of the viral standards is suitable for the cobas MPX assays (Roche).
The ViraQ Trend Controls containing 25 copies/mL are designed for monitoring the analytical sensitivity of Ultrio (Plus and Elite) reagent batches and performance of individual Tigris/Panther instruments. An HIV-2 control prepared from an inactivated standard is available for performance evaluation studies. More details about the expected reactivity and positioning of the run controls in relation to the NAT detection (and quantification) limits can be found in the package inserts.
HBV-DNA Controls
Cat. No^ | ViraQ Control | Quantity | copies/mL | IU/mL | Reg. Status | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|---|---|
P0065/01 | ViraQ HBV Check 125 | 60 x 1.5 mL | 125 | 23.5 | CE | ≤ -30˚C | €1287,50- | KI4061 |
P0065/02 | ViraQ HBV Check 125 | 10 x 1.5 mL | 125 | 23.5 | CE | ≤ -30˚C | €217,50- | KI4061 |
P0154/01 | ViraQ HBV Trend 50 | 60 x 1.5 mL | 50 | 9.4 | CE | ≤ -30˚C | €1287,50- | KI4154 |
P0154/02 | ViraQ HBV Trend 50 | 10 x 1.5 mL | 50 | 9.4 | CE | ≤ -30˚C | €217,50- | KI4154 |
P0069/01 | ViraQ HBV Trend 25 | 60 x 1.5 mL | 25 | 4.7 | CE | ≤ -30˚C | €1287,50- | KI4065 |
P0069/02 | ViraQ HBV Trend 25 | 10 x 1.5 mL | 25 | 4.7 | CE | ≤ -30˚C | €217,50- | KI4065 |
HCV-RNA Controls
Cat. No^ | ViraQ Control | Quantity | copies/mL | IU/mL | Reg. Status | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|---|---|
P0063/01 | ViraQ HCV Check 125 | 60 x 1.5mL | 125 | 45.8 | CE | ≤ -30˚C | €1287,50- | KI4059 |
P0063/02 | ViraQ HCV Check 125 | 10 x 1.5 mL | 125 | 45.8 | CE | ≤ -30˚C | €217,50- | KI4059 |
P0067/01 | ViraQ HCV Trend 25 | 60 x1.5 mL | 25 | 9.4 | CE | ≤ -30˚C | €1287,50- | KI4063 |
P0067/02 | ViraQ HCV Trend 25 | 10 x 1.5mL | 25 | 9.4 | CE | ≤ -30˚C | €217,50- | KI4063 |
HIV-1 RNA Controls
Cat. No^ | ViraQ Control | Quantity | Copies/mL | IU/mL | Reg. Status | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|---|---|
P0064/01 | ViraQ HIV-1 Check 125 | 60 x 1.5mL | 125 | 215 | CE | ≤ -30˚C | €1287,50- | KI4060 |
P0064/02 | ViraQ HIV-1 Check 125 | 10 x 1.5mL | 125 | 215 | CE | ≤ -30˚C | €217,50- | KI4060 |
P0068/01 | ViraQ HIV-1 Trend 25 | 60 x 1.5mL | 25 | 43.1 | CE | ≤ -30˚C | €1287,50- | KI4064 |
P0068/02 | ViraQ HIV-1 Trend 25 | 10 x 1.5mL | 25 | 43.1 | CE | ≤ -30˚C | €217,50- | KI4064 |
Multi-Marker HBV-DNA, HCV-RNA, HIV-1 RNA Controls
HIV-2 RNA Controls
Cat. No^ | ViraQ Control | Quantity | copies/mL | IU/mL | Reg. Status | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|---|---|
P0318/01 | ViraQ HIV-2 Check 125 | 60 x 1.6mL# | 125 | 158.2 | PEO | ≤ -30˚C | €1287,50- | KI4282 |
P0318/02 | ViraQ HIV-2 Check 125 | 10 x 1.6mL# | 125 | 158.2 | PEO | ≤ -30˚C | €217,50- | KI4282 |
Pxxxx/01 = 60 x 10 mL vials in rack/box
Pxxxx/02 = 10 x 10 mL vials in zip bag
Pxxxx/03 = 10 x 2 mL vials in zip bag
$ For HBV, HBV and HIV-1 respectively
PEO = for performance evaluation only, limited supply to predefined customers
CE = CE registered product, market authorization for the European Union
# = unique barcode per sample