CREATING CONFIDENCE
SERAQ CONTROLS FOR SYPHILIS ASSAYS
SeraQ Controls for Syphilis assays are composed of standards diluted in a defibrinated plasma (serum) matrix. A series of SeraQ Anti-Treponemal Controls have been designed to generate weakly reactive results (around 2-3 times the cutoff signal) in Syphilis test systems of different IVD manufacturers. The product names in the catalogue refer to the targeted test system or manufacturer.
Anti-Treponema pallidum (Syphilis) Controls
Cat. No | SeraQ Control | Quantity | Reg. Status | Storage Temp. | List Price | Kit Insert |
---|---|---|---|---|---|---|
P0267/01 | SeraQ TPHA Syphilis V2 | 60 x 2 mL | PEO | ≤ -20˚C | €1967,50,- | KI4266 |
P0267/02 | SeraQ TPHA Syphilis V2 | 10 x 2 mL | PEO | ≤ -20˚C | €327,50- | KI4266 |
P0218/01 | SeraQ ARCHITECT Syphilis | 60 x 2 mL | CE | ≤ -20˚C | €1967,50,- | KI4218 |
P0218/02 | SeraQ ARCHITECT Syphilis | 10 x 2 mL | CE | ≤ -20˚C | €327,50- | KI4218 |
P0237/01 | SeraQ LIAISON Syphilis | 60 x 2 mL | CE | ≤ -20˚C | €1967,50,- | KI4237 |
P0237/02 | SeraQ LIAISON Syphilis | 10 x 2 mL | CE | ≤ -20˚C | €327,50- | KI4237 |
P0260/01 | SeraQ Murex Syphilis | 60 x 2 mL | PEO | ≤ -20˚C | €1967,50,- | KI4261 |
P0260/02 | SeraQ Murex Syphilis | 10 x 2 mL | PEO | ≤ -20˚C | €327,50- | KI4261 |
P0312/01 | SeraQ Elecsys Syphilis | 60 x 2 mL | PEO | ≤ -20˚C | €1967,50,- | KI4278 |
P0312/02 | SeraQ Elecsys Syphilis | 10 x 2 mL | PEO | ≤ -20˚C | €327,50- | KI4278 |
P0313/01 | SeraQ BIO-RAD Syphilis | 60 x 2 mL | PEO | ≤ -20˚C | €1967,50,- | KI4279 |
P0313/02 | SeraQ BIO-RAD Syphilis | 10 x 2 mL | PEO | ≤ -20˚C | €327,50- | KI4279 |
P0317/01 | SeraQ Alinity Syphilis | 60 x 2 mL | PEO | ≤ -20˚C | €1967,50,- | KI4281 |
P0317/02 | SeraQ Alinity Syphilis | 10 x 2 mL | PEO | ≤ -20˚C | €327,50- | KI4281 |
PEO = for performance evaluation only, limited supply to predefined customers
CE = CE registered product, market authorization for the European Union